Parole Violation
Wanted as of 02/25/2019
| ||||
Name: | Richardson, Derien | |||
Gender: | Male | Race: | Black | |
DOB: | 12/17/1997 | Age: | 26 | |
Height: | 6ft2in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Receiving a Stolen Firearm
Wanted as of 02/18/2019
| ||||
Name: | McKnight, Jason | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/10/1988 | Age: | 36 | |
Height: | 5ft11in | Weight: | 175 | |
Hair: | Brown | Eyes: | Unknown | |
Federal Warrant for Violating Conditions of Release
Wanted as of 02/04/2019
| ||||
Name: | Brown, Adrian Lamar | |||
Gender: | Male | Race: | Black | |
DOB: | 11/16/1983 | Age: | 41 | |
Height: | 5ft7in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Trafficking Heroin, Possession of Methamphetamine and Cocaine, Receiving Stolen Property, and Persistent Felony Offender
Wanted as of 01/28/2019
| ||||
Name: | Allen, Carrie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/13/1979 | Age: | 45 | |
Height: | 5ft5in | Weight: | 150 | |
Hair: | Brown | Eyes: | Unknown | |
Robbery 1st
Wanted as of 01/21/2019
| ||||
Name: | Williams, Scottie | |||
Gender: | Male | Race: | Black | |
DOB: | 10/17/1981 | Age: | 43 | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Felony Theft and Criminal Mischief
Wanted as of 01/07/2019
| ||||
Name: | Pelfrey, Steven | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/03/1974 | Age: | 50 | |
Height: | 5ft7in | Weight: | 150 | |
Hair: | Brown | Eyes: | Unknown | |
Wanton Endangerment and Terroristic Threatening
Wanted as of 12/17/2018
| ||||
Name: | Blakemore, Steven | |||
Gender: | Male | Race: | Black | |
DOB: | 03/27/1993 | Age: | 31 | |
Height: | 5ft4in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Robbery 1st degree
Wanted as of 12/11/2018
| ||||
Name: | Frazier, Michael Brad | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/06/1980 | Age: | 44 | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Bald | Eyes: | Unknown | |
Wanton Endangerment 1st, Burglary 1st, Possession of a Handgun by a Convicted Felon, Possession of a Defaced Firearm, and Resisting Arrest.
| ||||
Name: | Wilkerson, Jonathan | |||
Gender: | Male | Race: | Black | |
DOB: | 01/26/1988 | Age: | 36 | |
Height: | 6ft1in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Possession of a Firearm by a Convicted Felon
Wanted as of 11/19/2018
| ||||
Name: | Burnett, Marquis | |||
Gender: | Male | Race: | Black | |
DOB: | 10/15/1990 | Age: | 34 | |
Height: | 6ft3in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Possession of a Handgun by a Convicted Felon, Fleeing from Police on foot, and Persistent Felony Offender
Wanted as of 11/12/2018
| ||||
Name: | Greene, Jerrell | |||
Gender: | Male | Race: | Black | |
DOB: | 02/19/1990 | Age: | 34 | |
Height: | 6ft1in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Robbery 1st degree and Possession of a Handgun by a Convicted Felon
Wanted as of 11/05/2018
| ||||
Name: | McDonald, Lenard | |||
Gender: | Male | Race: | Black | |
DOB: | 08/14/1980 | Age: | 44 | |
Height: | 5ft9in | Weight: | 190 | |
Hair: | Black | Eyes: | Unknown | |
Receiving Stolen Property over $10,000
Wanted as of 10/29/2018
| ||||
Name: | Stinson, William | |||
Gender: | Male | Race: | Black | |
DOB: | 06/29/2000 | Age: | 24 | |
Height: | 5ft8in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Burglary 1st degree and Assault
Wanted as of 10/22/2018
| ||||
Name: | Lamar, Carlos | |||
Gender: | Male | Race: | Black | |
DOB: | 01/11/1998 | Age: | 26 | |
Height: | 5ft8in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Robbery, Trafficking Cocaine, Trafficking Marijuana, and Terroristic Threatening
Wanted as of October 15th, 2018
| ||||
Name: | Hamilton, George | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/18/1995 | Age: | 29 | |
Height: | 6ft 1in | Weight: | 170 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Burglary and Assault
Wanted as of October 8th, 2018
| ||||
Name: | Hammons, Brandon | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/27/1986 | Age: | 38 | |
Height: | 6ft 0in | Weight: | 175 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Robbery
Wanted as of September 24th, 2018
| ||||
Name: | Gillis, Da`Tonio | |||
Gender: | Male | Race: | Black | |
DOB: | 02/01/1998 | Age: | 26 | |
Height: | 5ft 9in | Weight: | 140 lbs | |
Hair: | Black | Eyes: | Brown | |
Felony Receiving Stolen Property and Parole Violation
Wanted as of September 10th, 2018
| ||||
Name: | Campbell, Joshua | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/03/1985 | Age: | 39 | |
Height: | 6ft 3in | Weight: | 150 lbs | |
Hair: | Brown | Eyes: | Unknown | |
TRAFFICKING HEROIN, TRAFFICKING COCAINE, TRAFFICKING MARIJUANA, POSSESSION OF A HANDGUN BY A CONVICTED FELON, RECEIVING A STOLEN FIREARM, AND PERSISTENT FELONY OFFENDER
Wanted as of September 3rd, 2018
| ||||
Name: | Spencer, Tory A. | |||
Gender: | Male | Race: | Black | |
DOB: | 07/01/1990 | Age: | 34 | |
Height: | 5ft 8in | Weight: | 150 lbs | |
Hair: | Black | Eyes: | Brown | |
Residential Burglary
Wanted as of August 21st, 2018
| ||||
Name: | Bishop, Melinda Ann | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/12/1982 | Age: | 42 | |
Height: | 5ft 4in | Weight: | 200 lbs | |
Hair: | Blond | Eyes: | Unknown | |