
AUTHORITIES WITH THE LEXINGTON POLICE DEPARTMENT ARE SEARCHING FOR JOSHUA J. DICKERSON. HE HAS THREE ACTIVE WARRANTS. THE FIRST WARRANT IS FOR FAILURE TO APPEAR RELATED TO THE CHARGES OF WANTON ENDANGERMENT 1ST-POLICE OFFICER, CRIMINAL MISCHIEF 1ST, RECKLESS DRIVING AND UNAUTHORIZED USE OF A MOTOR VEHICLE. THE OTHER IS FOR VIOLATION OF PROBATION OUT OF SCOTT COUNTY AND VIOLATION OF PROBATION IN JEFFERSON COUNTY.
Wanted as of 08/03/2020
| ||||
| Name: | J, Joshua Dickerson | |||
| Gender: | Male | Race: | Black | |
| DOB: | 10/08/1991 | Age: | 34 | |
| Height: | 6ft0in | Weight: | 165 | |
| Hair: | Long Black | Eyes: | Brown | |
| Wanted By: Lexington Police Department, KY, 859-258-3600 | ||||

Wanton Endangerment 1st, Criminal Mischief 1st
Wanted as of 07/20/2020
| ||||
| Name: | Bishop, Jarrin | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/23/1998 | Age: | 27 | |
| Height: | 6ft0in | Weight: | 230 | |
| Hair: | Full Black | Eyes: | Brown | |
| Wanted By: Lexington Police, Lexington, Kentucky | ||||

AUTHORITIES WITH THE LEXINGTON POLICE DEPARTMENT ARE SEARCHING FOR RAYMON CARTER. HE HAS 11 WARRANTS OF ARREST WHICH INCLUDE THE CHARGES OF: ASSAULT 4TH (DOMESTIC VIOLENCE-THREE COUNTS), CRIMINAL MISCHIEF 1ST (TWO COUNTS), FLAGRANT NON-SUPPORT, BURGLARY 2ND (TWO COUNTS), CRIMINAL MISCHIEF 3RD, INTIMIDATING A PARTICIPANT IN THE LEGAL PROCESS, AND TERRORISTIC THREATENING 3RD. You can remain completely anonymous by calling 859-253-2020 or call toll free at 877-970-2020. You could receive up to $1,000 in cash by providing a tip that leads to an arrest!
Wanted as of 07/13/2020
| ||||
| Name: | Carter, Raymon | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/24/1989 | Age: | 36 | |
| Height: | 5ft11in | Weight: | 170 | |
| Hair: | Short Black | Eyes: | Brown | |
| Wanted By: Lexington Police Department, Lexington, Kentucky | ||||

TRAFFICKING COCAINE AND HEROIN, POSSESSION OF METHAMPHETAMINE, PROMOTING CONTRABAND, AND VIOLATING CONDITIONS OF RELEASE
Wanted as of 03/09/2020
| ||||
| Name: | Garcia, Christine | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 03/14/1990 | Age: | 35 | |
| Height: | 5ft6in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Unknown | |
| Scars, Marks, Tattoos: Tattoo on neck | ||||

Receiving Stolen Property
Wanted as of 02/10/2020
| ||||
| Name: | Cuadro, Thomas | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/08/1982 | Age: | 43 | |
| Height: | 5ft10in | Weight: | 220 | |
| Hair: | Brown | Eyes: | Unknown | |

Violation of Parole with Mandatory Reentry
Wanted as of 02/03/2020
| ||||
| Name: | Spencer, Jason | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/17/1984 | Age: | 41 | |
| Height: | 5ft9in | Weight: | 170 | |
| Hair: | Brown | Eyes: | Unknown | |

Multiple Counts of Residential Burglary 1st and 2nd degrees, Engaging in Organized Crime, Unlawful Transaction with a Minor, and Violating Conditions of Release.
Wanted as of 01/27/2020
| ||||
| Name: | Thomas, Joshua | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/12/1999 | Age: | 26 | |
| Height: | 5ft7in | Weight: | 200 | |
| Hair: | Black | Eyes: | Unknown | |

2 Counts of Felony Theft
Wanted as of 01/20/2020
| ||||
| Name: | Hurt, Colin | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/14/1990 | Age: | 35 | |
| Height: | 5ft10in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Unknown | |

Multiple counts of trafficking cocaine 2nd or greater offense
Wanted as of 01/13/2020
| ||||
| Name: | Gunn, Ecclesiastes | |||
| Alias: | Ecclesiastes Fischer | |||
| Gender: | Female | Race: | Black | |
| DOB: | 08/01/1976 | Age: | 49 | |
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Brown | |

Multiple Counts of Wanton Endangerment 1st degree.
Wanted as of 12/23/2019
| ||||
| Name: | White, Angelica | |||
| Gender: | Female | Race: | Black | |
| DOB: | 04/13/1987 | Age: | 38 | |
| Height: | 5ft5in | Weight: | 220 | |
| Hair: | Black | Eyes: | Brown | |

Robbery, Fleeing from Police, Persistent Felony Offender
Wanted as of 11/25/2019
| ||||
| Name: | Vinson, Joshua | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/25/1980 | Age: | 45 | |
| Height: | 5ft11in | Weight: | 200 | |
| Hair: | Brown | Eyes: | Unknown | |

MULTIPLE COUNTS OF DOMESTIC ASSAULT, STRANGULATION, POSSESSION OF A HANDGUN BY A CONVICTED FELON, AUTO THEFT, CRIMINAL MISCHIEF, TERRORISTIC THREATENING, BURGLARY, AND FLAGRANT NONPAYMENT OF CHILD SUPPORT
Wanted as of 11/18/2019
| ||||
| Name: | Carter, Raymon | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/24/1989 | Age: | 36 | |
| Height: | 5ft11in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |

Multiple Counts of Misdemeanor and Felony Possession of Stolen Property
Wanted as of 11/11/2019
| ||||
| Name: | Willis, Anthony | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 01/29/1981 | Age: | 44 | |
| Height: | 5ft11in | Weight: | 200 | |
| Hair: | Brown | Eyes: | Unknown | |

Possession of Stolen Property and Theft by Deception
Wanted as of 10/28/2019
| ||||
| Name: | Coyle, Anthony | |||
| Gender: | Male | Race: | Black | |
| DOB: | 05/25/1990 | Age: | 35 | |
| Height: | 6ft1in | Weight: | 225 | |
| Hair: | Black | Eyes: | Brown | |

Felony Parole Violation
Wanted as of 10/07/2019
| ||||
| Name: | Flynn, Ricky | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/30/1971 | Age: | 54 | |
| Height: | 6ft1in | Weight: | 200 | |
| Hair: | Gray | Eyes: | Unknown | |

Residential Burglary, Shoplifting, and Violating Conditions of Release
Wanted as of 09/30/2019
| ||||
| Name: | Ritter, Jamon | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/11/2000 | Age: | 25 | |
| Height: | 6ft2in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |

Trafficking Heroin, Possession of Cocaine and Methamphetamine, Promoting Contraband, Tampering with Evidence, and Persistent Felony Offender
Wanted as of 09/16/2019
| ||||
| Name: | Willoughby, Kenneth | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/24/1980 | Age: | 45 | |
| Height: | 6ft3in | Weight: | 170 | |
| Hair: | Other Brown | Eyes: | Unknown | |

Robbery 1st degree, Possession of Heroin Cocaine and Methamphetamine, and Violating Conditions of Release
Wanted as of 08/26/2019
| ||||
| Name: | Pelfrey, Rachel | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 12/17/1984 | Age: | 40 | |
| Height: | 5ft4in | Weight: | 130 | |
| Hair: | Brown | Eyes: | Unknown | |

Robbery, Assault on a Police Officer, Resisting Arrest, and Tampering with Evidence
Wanted as of 08/12/2019
| ||||
| Name: | McDowell, Nathan | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/08/1988 | Age: | 37 | |
| Height: | 5ft9in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Unknown | |

Multiple Counts of Felony Shoplifting, Probation Violation, and Persistent Felony Offender
Wanted as of 08/05/2019
| ||||
| Name: | Hill, Shileka | |||
| Gender: | Female | Race: | Black | |
| DOB: | 01/18/1982 | Age: | 43 | |
| Height: | 5ft5in | Weight: | 265 | |
| Hair: | Black | Eyes: | Brown | |