Multiple Felony Thefts
Wanted as of May 17th, 2016
| ||||
Name: | Hurt, Christopher | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/18/1984 | Age: | 39 | |
Height: | 6ft 3in | Weight: | 250 lbs | |
Hair: | Bald | Eyes: | Unknown | |
Robbery, Burglary, Unlawful Imprisonment, and Bail Jumping
Wanted as of May 10th, 2016
| ||||
Name: | Reeves, Charles | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/07/1994 | Age: | 30 | |
Height: | 5ft 10in | Weight: | 230 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Bail Jumping, Violating Conditions of Release, Possession of Cocaine, and Fleeing from Police
Wanted as of May 3rd, 2016
| ||||
Name: | Young, Tramell | |||
Gender: | Male | Race: | Black | |
DOB: | 01/20/1991 | Age: | 33 | |
Height: | 6ft 0in | Weight: | 220 lbs | |
Hair: | Black | Eyes: | Brown | |
Tampering with a Prisoner Monitoring Device
Wanted as of April 26th, 2016
| ||||
Name: | Carson, Danny Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/25/1973 | Age: | 51 | |
Height: | 6ft 0in | Weight: | 225 lbs | |
Hair: | Bald | Eyes: | Unknown | |
Trafficking Heroin, Possession of Cocaine, and Felony Probation Violation
Wanted as of April 19th, 2016
| ||||
Name: | Oakley, Gary D. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/15/1973 | Age: | 51 | |
Height: | 5ft 5in | Weight: | 190 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Federal Conspiracy to Commit Mail Fraud, Identity Theft, and Aiding and Abetting a Fugitive
Wanted as of April 12th, 2016
| ||||
Name: | Hedges, David Allen | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/08/1983 | Age: | 41 | |
Height: | 5ft 10in | Weight: | 160 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Robbery 1st and Possession of a Forged Instrument
Wanted as of April 5th, 2016
| ||||
Name: | Elshawa, Jane | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/26/1978 | Age: | 46 | |
Height: | 5ft 9in | Weight: | 215 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Trafficking Cocaine and Heroin
Wanted as of March 29th, 2016
| ||||
Name: | Lyvers, Akeem | |||
Gender: | Male | Race: | Black | |
DOB: | 12/28/1995 | Age: | 28 | |
Height: | 5ft 10in | Weight: | 180 lbs | |
Hair: | Black | Eyes: | Brown | |
Trafficking Cocaine, Fleeing from Police in a motor vehicle, and Tampering with Evidence
Wanted as of March 22nd 2016
| ||||
Name: | Taylor, Jason | |||
Gender: | Male | Race: | Black | |
DOB: | 10/10/1977 | Age: | 47 | |
Height: | 5ft 11in | Weight: | 210 lbs | |
Hair: | Black | Eyes: | Brown | |
Trafficking Crack Cocaine
Wanted as of March 15th, 2016
| ||||
Name: | Washington, Eldronte | |||
Gender: | Male | Race: | Black | |
DOB: | 10/15/1985 | Age: | 39 | |
Height: | 6ft 0in | Weight: | 185 lbs | |
Hair: | Black | Eyes: | Brown | |
Multiple Counts of Theft, Persistent Felony Offender, Probation Violation, and Multiple Pending Felony Cases
Wanted as of March 8th, 2016
| ||||
Name: | Helton, Donny Wayne | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/17/1984 | Age: | 40 | |
Height: | 5ft 8in | Weight: | 165 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Felon in Possession of a Handgun, Kidnapping, Wanton Endangerment, and Fleeing from Police
Wanted as of March 1st, 2016
| ||||
Name: | Lovings, Christopher | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/03/1994 | Age: | 30 | |
Height: | 6ft 0in | Weight: | 150 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Parole Violation and Pending Felony Cases
Wanted as of 02/23/2016
| ||||
Name: | Jones, Eddie Lee | |||
Gender: | Male | Race: | Black | |
DOB: | 02/20/1996 | Age: | 28 | |
Height: | 5ft 5in | Weight: | 160 lbs | |
Hair: | Black | Eyes: | Brown | |
Residential Burglary
Wanted as of February 16th, 2016
| ||||
Name: | Mott, Jamal Edward | |||
Gender: | Male | Race: | Black | |
DOB: | 12/07/1988 | Age: | 35 | |
Height: | 5ft 9in | Weight: | 140 lbs | |
Hair: | Black | Eyes: | Brown | |
Receiving Stolen Property over $10,000
Wanted as of February 9th, 2016
| ||||
Name: | Slone, Ryan Tee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/28/1994 | Age: | 29 | |
Height: | 5ft 5in | Weight: | 160 lbs | |
Hair: | Brown | Eyes: | Brown | |
Robbery, Assault and Murder
Wanted as of February 2nd, 2016
| ||||
Name: | Smith, Marquess | |||
Gender: | Male | Race: | Black | |
DOB: | 03/05/1997 | Age: | 27 | |
Height: | 5ft 6in | Weight: | 125 lbs | |
Hair: | Black | Eyes: | Brown | |
Warrant: Multiple |
Robbery and Receiving Stolen Property
Wanted as of January 26th, 2016
| ||||
Name: | Vance, Richard Andrew | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/18/1995 | Age: | 29 | |
Height: | 6ft 1in | Weight: | 160 lbs | |
Hair: | Brown | Eyes: | Brown | |
Stalking, Violating a Protective Order, and Fleeing from Police
Wanted as of January 19th, 2016
| ||||
Name: | Baughman, Samuel | |||
Gender: | Male | Race: | Black | |
DOB: | 04/12/1978 | Age: | 46 | |
Height: | 6ft 1in | Weight: | 170 lbs | |
Hair: | Black | Eyes: | Brown | |
Burglary and Fraudulent Use of Credit Cards
Wanted as of January 12th, 2016
| ||||
Name: | Bunton, Jarqueze | |||
Gender: | Male | Race: | Black | |
DOB: | 08/10/1995 | Age: | 29 | |
Height: | 5ft 8in | Weight: | 170 lbs | |
Hair: | Black | Eyes: | Brown | |
Trafficking Cocaine and Tampering with Evidence
Wanted as of December 29th, 2015
| ||||
Name: | Cole, Tezman | |||
Gender: | Male | Race: | Black | |
DOB: | 04/25/1994 | Age: | 30 | |
Height: | 6ft 0in | Weight: | 160 lbs | |
Hair: | Black | Eyes: | Brown | |