Robbery in the 1st degree
Wanted as of December 22nd, 2015
| ||||
Name: | Lillard, Travontez | |||
Gender: | Male | Race: | Black | |
DOB: | 10/26/1997 | Age: | 27 | |
Height: | 5ft 3in | Weight: | 180 lbs | |
Hair: | Black | Eyes: | Brown | |
Wanton Endangerment 1st degree and Assault 2nd degree
Wanted as of December 15th, 2015
| ||||
Name: | Rider, Christian Damel | |||
Gender: | Male | Race: | Black | |
DOB: | 05/16/1995 | Age: | 29 | |
Height: | 5ft 7in | Weight: | 150 lbs | |
Hair: | Black | Eyes: | Brown | |
Felony Kidnapping of an Adult
Wanted as of December 8th, 2015
| ||||
Name: | Long, Aaron Desha | |||
Gender: | Male | Race: | Black | |
DOB: | 01/31/1978 | Age: | 46 | |
Height: | 5ft 11in | Weight: | 250 lbs | |
Hair: | Bald | Eyes: | Brown | |
Trafficking Controlled Substances - 1st degree 2nd or greater offense.
Wanted as of December 2nd, 2015
| ||||
Name: | Blankenship, Eddie Wayne | |||
Gender: | Male | Race: | Black | |
DOB: | 12/29/1985 | Age: | 38 | |
Height: | 5ft 8in | Weight: | 140 lbs | |
Hair: | Black | Eyes: | Brown | |
Kidnapping in the 1st degree and Tampering with Physical Evidence
Wanted as of November 24th, 2015
| ||||
Name: | Waide, George Frederick | |||
Gender: | Male | Race: | Black | |
DOB: | 05/24/1979 | Age: | 45 | |
Height: | 6ft 2in | Weight: | 220 lbs | |
Hair: | Unknown | Eyes: | Unknown | |
Theft by Deception over $10,000, Forgery, and Impersonating a Peace Officer.
Wanted as of October 21st, 2015
| ||||
Name: | Rios, Yarelis | |||
Alias: | Yareals Rojas | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 02/07/1986 | Age: | 38 | |
Height: | 5ft 0in | Weight: | 140 lbs | |
Hair: | Brown | Eyes: | Brown | |
Warrant: Multiple |
Burglary 1st degree
Wanted as of November 3rd, 2015
| ||||
Name: | Morales-Perez, Alfonso | |||
Alias: | Migo | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 07/20/1997 | Age: | 27 | |
Height: | 5ft 9in | Weight: | 170 lbs | |
Hair: | Brown | Eyes: | Brown | |
Robbery 1st and Assault 1st
Wanted as of October 27th, 2015
| ||||
Name: | Culpepper, Rasheen | |||
Alias: | RaRa | |||
Gender: | Male | Race: | Black | |
DOB: | 05/07/1995 | Age: | 29 | |
Height: | 5ft 11in | Weight: | 205 lbs | |
Hair: | Black | Eyes: | Brown | |
Warrant: Multiple |
Burglary 1st degree
Wanted as of October 20th, 2015
| ||||
Name: | Blackburn, Jordan O. | |||
Gender: | Male | Race: | Black | |
DOB: | 08/21/1995 | Age: | 29 | |
Height: | 5ft 7in | Weight: | 165 lbs | |
Hair: | Black | Eyes: | Brown | |
Allegedly shooting into a vehicle with a woman and child present.
Wanted as of October 13th, 2015
| ||||
Name: | Odunsi, Gene Antwan | |||
Gender: | Male | Race: | Black | |
DOB: | 11/05/1985 | Age: | 39 | |
Height: | 5ft 10in | Weight: | 155 lbs | |
Hair: | Black | Eyes: | Brown | |
Warrant: Wanton Endangerment 1st degree, Felony Probation Violation |
Large Scale Trafficking Methamphetamine, Fleeing from Police, Tampering with Physical Evidence.
Wanted as of October 6th, 2015
| ||||
Name: | Hedges, William `Adam` | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/30/1982 | Age: | 42 | |
Height: | 5ft 9in | Weight: | 155 lbs | |
Hair: | Bald | Eyes: | Unknown | |
Rape 1st degree
Wanted as of September 29th, 2015
| ||||
Name: | Clayborne, Arthur | |||
Gender: | Male | Race: | Black | |
Age: | 62 | |||
Height: | 5ft 7in | Weight: | 145 lbs | |
Hair: | Black | Eyes: | Brown | |
Breaking into several vehicles in Lexington and Richmond, Stealing and using Credit Cards over $500, Shoplifting, and Theft of Gasoline
Wanted as of September 15th, 2015
| ||||
Name: | Cox, Arthur Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/04/1975 | Age: | 49 | |
Height: | 6ft 0in | Weight: | 190 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Trafficking in Multiple Controlled Substances, Bail Jumping, and Violating her Conditions of Release.
Wanted as of September 8th, 2015
| ||||
Name: | Defevers, Ashley | |||
Gender: | Female | Race: | Caucasian | |
Age: | 29 | |||
Height: | 5ft 3in | Weight: | 130 lbs | |
Hair: | Brown | Eyes: | Unknown | |
Possession and Distribution of Matter Portraying a Minor in a Sexual Performance, Distribution of Obscene Matter to a Minor, Tampering with Physical Evidence
Wanted as of 09/01/2015
| ||||
Name: | Wasson, Jacob C. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/19/1982 | Age: | 42 | |
Height: | 6ft 1in | Weight: | 200 lbs | |
Hair: | Brown | Eyes: | Brown | |
Falsely making Credit Cards, 5 Counts of Felony Possession of Forged Credit Cards, and 5 Counts of Felony Fraudulent Use of Credit Cards.
Wanted as of 08/25/2015
| ||||
Name: | Burnside, David E. | |||
Gender: | Male | Race: | Black | |
DOB: | 08/26/1988 | Age: | 36 | |
Height: | 6ft 3in | Weight: | 175 lbs | |
Hair: | Unknown | Eyes: | Brown | |
Multiple Counts of Assault with a Weapon
Wanted as of 08/18/2015
| ||||
Name: | Means, Marcellis Devon | |||
Gender: | Male | Race: | Black | |
DOB: | 10/18/1995 | Age: | 29 | |
Height: | 6ft 1in | Weight: | 175 lbs | |
Hair: | Black | Eyes: | Brown | |
Trafficking Meth and a date rape drug as well as Possession of Heroin.
Wanted as of 08/11/2015
| ||||
Name: | Elder, Jordan A. | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/19/1982 | Age: | 42 | |
Height: | 6ft 0in | Weight: | 160 lbs | |
Hair: | Blond | Eyes: | Brown | |
Trafficking Heroin and Persistent Felony Offender
Wanted as of 08/04/2015
| ||||
Name: | Taylor, Dominick Danyeal | |||
Gender: | Male | Race: | Black | |
DOB: | 02/13/1979 | Age: | 45 | |
Height: | 5ft 9in | Weight: | 145 lbs | |
Hair: | Black | Eyes: | Brown | |
Murder, Robbery, Burglary
Wanted as of 07/30/2015
| ||||
Name: | Harris, Demarcus | |||
Gender: | Male | Race: | Black | |
DOB: | 09/09/1992 | Age: | 32 | |
Height: | 6ft 0in | Weight: | 190 lbs | |
Hair: | Black | Eyes: | Brown | |
Warrant: Multiple |